| Race | Purse | Race Type | Distance | Off At | Winning Horse | Chart | GPS |
|---|---|---|---|---|---|---|---|
| 1 | $20,000 | Maiden Claiming | 6 F | 10:51 PM | Three Point Seven |
|
|
| 2 | $38,500 | Maiden Special Weight | 5 1/2 F | 11:22 PM | Prize Eyes |
|
|
| 3 | $24,000 | Maiden Claiming | 1 M | 11:51 PM | Maid of Steel |
|
|
| 4 | $36,000 | Maiden Special Weight | 5 1/2 F | 12:26 PM | Azteca Alegre |
|
|
| 5 | $32,000 | Maiden Special Weight | 1 M | 1:02 PM | Thousand Byus |
|
|
| 6 | $14,500 | Maiden Claiming | 6 F | 1:36 PM | Gdoubleyou |
|
|
| 7 | $38,000 | Allowance | 1 M | 2:12 PM | Troubleonthegreen |
|
|
| 8 | $29,000 | Maiden Claiming | 1 M | 2:49 PM | Summer Date |
|
|
| 9 | $20,500 | Allowance | 330 Y | 3:26 PM | Jess a Riot |
|
N/A |
1
Maiden Claiming
$20,000
6 F
Dirt
10:51 PM
Winning Horse: Three Point Seven
2
Maiden Special Weight
$38,500
5 1/2 F
Dirt
11:22 PM
Winning Horse: Prize Eyes
3
Maiden Claiming
$24,000
1 M
Dirt
11:51 PM
Winning Horse: Maid of Steel
4
Maiden Special Weight
$36,000
5 1/2 F
Dirt
12:26 PM
Winning Horse: Azteca Alegre
5
Maiden Special Weight
$32,000
1 M
Turf
1:02 PM
Winning Horse: Thousand Byus
6
Maiden Claiming
$14,500
6 F
Dirt
1:36 PM
Winning Horse: Gdoubleyou
7
Allowance
$38,000
1 M
Turf
2:12 PM
Winning Horse: Troubleonthegreen
8
Maiden Claiming
$29,000
1 M
Turf
2:49 PM
Winning Horse: Summer Date
9
Allowance
$20,500
330 Y
Dirt
3:26 PM
Winning Horse: Jess a Riot
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.

Your Privacy Choices